博客
关于我
强烈建议你试试无所不能的chatGPT,快点击我
MYSQL 学习笔记1 -----mysqladmin -uroot -p status|extended-status
阅读量:5231 次
发布时间:2019-06-14

本文共 14350 字,大约阅读时间需要 47 分钟。

 

root@server1 ~]#  mysqladmin -uroot -p status -i 1 -r extended-status|grep Handler_commit Enter password: | Handler_commit                                | 29                                               || Handler_commit                                | 0                                                || Handler_commit                                | 0                                                || Handler_commit                                | 0                                                || Handler_commit                                | 0                                                || Handler_commit                                | 0                                                || Handler_commit                                | 0                                                |

 

 

 

 

[root@server1 ~]# mysqladmin -uroot -p status -i 1   <累加值>

Enter password:
Uptime: 158412 Threads: 1 Questions: 63 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158413 Threads: 1 Questions: 64 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158414 Threads: 1 Questions: 65 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158415 Threads: 1 Questions: 66 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158416 Threads: 1 Questions: 67 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158417 Threads: 1 Questions: 68 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158418 Threads: 1 Questions: 69 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158419 Threads: 1 Questions: 70 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158420 Threads: 1 Questions: 71 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158421 Threads: 1 Questions: 72 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158422 Threads: 1 Questions: 73 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158423 Threads: 1 Questions: 74 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158424 Threads: 1 Questions: 75 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158425 Threads: 1 Questions: 76 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158426 Threads: 1 Questions: 77 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158427 Threads: 1 Questions: 78 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158428 Threads: 1 Questions: 79 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158429 Threads: 1 Questions: 80 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158430 Threads: 1 Questions: 81 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000
Uptime: 158431 Threads: 1 Questions: 82 Slow queries: 0 Opens: 114 Flush tables: 1 Open tables: 107 Queries per second avg: 0.000

[root@server1 ~]# mysqladmin -uroot -p extended-status
Enter password:
+-----------------------------------------------+--------------------------------------------------+
| Variable_name | Value |
+-----------------------------------------------+--------------------------------------------------+
| Aborted_clients | 0 |
| Aborted_connects | 192 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 7 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 1 |
| Bytes_received | 16197 |
| Bytes_sent | 39247 |
| Com_admin_commands | 2 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_instance | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_alter_user | 0 |
| Com_analyze | 0 |
| Com_begin | 2 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 3 |
| Com_change_master | 0 |
| Com_change_repl_filter | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 5 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 1 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_explain_other | 0 |
| Com_flush | 0 |
| Com_get_diagnostics | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 0 |
| Com_insert_select | 5 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 3 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 9 |
| Com_set_option | 1 |
| Com_signal | 0 |
| Com_show_binlog_events | 1 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 2 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 4 |
| Com_show_function_code | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 3 |
| Com_show_open_tables | 0 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_code | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 0 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 23 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 3 |
| Com_show_triggers | 0 |
| Com_show_variables | 0 |
| Com_show_warnings | 0 |
| Com_show_create_user | 0 |
| Com_shutdown | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_group_replication_start | 0 |
| Com_group_replication_stop | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_close | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 0 |
| Com_update | 2 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Com_stmt_reprepare | 0 |
| Connection_errors_accept | 0 |
| Connection_errors_internal | 0 |
| Connection_errors_max_connections | 0 |
| Connection_errors_peer_address | 1 |
| Connection_errors_select | 0 |
| Connection_errors_tcpwrap | 0 |
| Connections | 204 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 6 |
| Created_tmp_tables | 5 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 29 |
| Handler_delete | 2 |
| Handler_discover | 0 |
| Handler_external_lock | 251 |
| Handler_mrr_init | 0 |
| Handler_prepare | 14 |
| Handler_read_first | 18 |
| Handler_read_key | 18 |
| Handler_read_last | 0 |
| Handler_read_next | 1 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 82 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 2 |
| Handler_write | 27 |
| Innodb_buffer_pool_dump_status | Dumping of buffer pool not started |
| Innodb_buffer_pool_load_status | Buffer pool(s) load completed at 160528 12:54:27 |
| Innodb_buffer_pool_resize_status | |
| Innodb_buffer_pool_pages_data | 439 |
| Innodb_buffer_pool_bytes_data | 7192576 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_bytes_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 92 |
| Innodb_buffer_pool_pages_free | 7753 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 8192 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 0 |
| Innodb_buffer_pool_read_ahead_evicted | 0 |
| Innodb_buffer_pool_read_requests | 11277 |
| Innodb_buffer_pool_reads | 402 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 478 |
| Innodb_data_fsyncs | 102 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 6656512 |
| Innodb_data_reads | 435 |
| Innodb_data_writes | 180 |
| Innodb_data_written | 2506240 |
| Innodb_dblwr_pages_written | 58 |
| Innodb_dblwr_writes | 10 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 22 |
| Innodb_log_writes | 43 |
| Innodb_os_log_fsyncs | 63 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 38400 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 38 |
| Innodb_pages_read | 401 |
| Innodb_pages_written | 92 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 2 |
| Innodb_rows_inserted | 5 |
| Innodb_rows_read | 30 |
| Innodb_rows_updated | 2 |
| Innodb_num_open_files | 26 |
| Innodb_truncated_status_writes | 0 |
| Innodb_available_undo_logs | 128 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 6695 |
| Key_blocks_used | 3 |
| Key_read_requests | 6 |
| Key_reads | 3 |
| Key_write_requests | 0 |
| Key_writes | 0 |
| Locked_connects | 0 |
| Max_execution_time_exceeded | 0 |
| Max_execution_time_set | 0 |
| Max_execution_time_set_failed | 0 |
| Max_used_connections | 2 |
| Max_used_connections_time | 2016-05-28 14:51:43 |
| Not_flushed_delayed_rows | 0 |
| Ongoing_anonymous_transaction_count | 0 |
| Open_files | 16 |
| Open_streams | 0 |
| Open_table_definitions | 111 |
| Open_tables | 108 |
| Opened_files | 174 |
| Opened_table_definitions | 112 |
| Opened_tables | 115 |
| Performance_schema_accounts_lost | 0 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_digest_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_hosts_lost | 0 |
| Performance_schema_index_stat_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_memory_classes_lost | 0 |
| Performance_schema_metadata_lock_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_nested_statement_lost | 0 |
| Performance_schema_prepared_statements_lost | 0 |
| Performance_schema_program_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_session_connect_attrs_lost | 0 |
| Performance_schema_socket_classes_lost | 0 |
| Performance_schema_socket_instances_lost | 0 |
| Performance_schema_stage_classes_lost | 0 |
| Performance_schema_statement_classes_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_table_lock_stat_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Performance_schema_users_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 1 |
| Qcache_free_memory | 1031832 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 9 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 1 |
| Queries | 84 |
| Questions | 61 |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 0 |
| Select_range_check | 0 |
| Select_scan | 8 |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 0 |
| Sort_scan | 0 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | Apr 9 05:00:50 2026 GMT |
| Ssl_server_not_before | Apr 11 05:00:50 2016 GMT |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | Unknown |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 99 |
| Table_locks_waited | 0 |
| Table_open_cache_hits | 15 |
| Table_open_cache_misses | 115 |
| Table_open_cache_overflows | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 1 |
| Threads_connected | 1 |
| Threads_created | 2 |
| Threads_running | 1 |
| Uptime | 158476 |
| Uptime_since_flush_status | 158476 |
+-----------------------------------------------+--------------------------------------------------+
[root@server1 ~]#

转载于:https://www.cnblogs.com/zengkefu/p/5541268.html

你可能感兴趣的文章
P1305-新二叉树
查看>>
LGTB 与大数
查看>>
[POI2009]KAM-Pebbles
查看>>
JavaScript对象
查看>>
bzoj 3696: 化合物
查看>>
LeetCode 28. Implement strStr()
查看>>
LeetCode 15. 3Sum
查看>>
SignalR示例demo
查看>>
实验七——函数定义及调用总结
查看>>
apple-touch-startup-image 制作iphone web应用程序的启动画面
查看>>
Dp Hdu1421 搬寝室
查看>>
C/C++中的可变参函数
查看>>
最简单的二叉树
查看>>
git操作整理
查看>>
集合与深浅拷贝
查看>>
git命令
查看>>
《深入理解Android2》读书笔记(五)
查看>>
《构建之法》(七)
查看>>
${}
查看>>
结对编程
查看>>